<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Insightful Trader</title>
	<atom:link href="http://www.theinsightfultrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsightfultrader.com</link>
	<description>Stocks, Options and Currency Trading</description>
	<lastBuildDate>Sun, 27 Jun 2010 08:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Stephen Leeb&#8217;s Book &#8220;Game Over&#8221; Could Help You Survive Tough Times by Angelic Krefft</title>
		<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/comment-page-1/#comment-228</link>
		<dc:creator>Angelic Krefft</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=407#comment-228</guid>
		<description>Its amazing to me how many ways you can go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that &lt;a href=&quot;http://www.prometheusfinancials.com&quot; rel=&quot;nofollow&quot;&gt;software stock picks &lt;/A&gt;are the most reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a fantastic system. You might want to check them out!</description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways you can go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that <a href="http://www.prometheusfinancials.com" rel="nofollow">software stock picks </a>are the most reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a fantastic system. You might want to check them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephen Leeb&#8217;s Book &#8220;Game Over&#8221; Could Help You Survive Tough Times by Red shoes</title>
		<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/comment-page-1/#comment-227</link>
		<dc:creator>Red shoes</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=407#comment-227</guid>
		<description>Well written post. In fact I like the whole blog. Did not browse through each entry but I thought you people might want to know that I bookmarked you and will certainly come back here pretty soon.</description>
		<content:encoded><![CDATA[<p>Well written post. In fact I like the whole blog. Did not browse through each entry but I thought you people might want to know that I bookmarked you and will certainly come back here pretty soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Saudi Oilfield Continues to Show Signs of Aging by Hubberts Peak</title>
		<link>http://www.theinsightfultrader.com/key-saudi-oilfield-continues-to-show-signs-of-aging/comment-page-1/#comment-225</link>
		<dc:creator>Hubberts Peak</dc:creator>
		<pubDate>Sun, 13 Jun 2010 04:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=496#comment-225</guid>
		<description>I believe that Hubberts peak is true and that we are now past the point of peak oil.  I believe many of the current events have to do with this understanding and it won&#039;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the life after the crash.</description>
		<content:encoded><![CDATA[<p>I believe that Hubberts peak is true and that we are now past the point of peak oil.  I believe many of the current events have to do with this understanding and it won&#8217;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the life after the crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bugs Rejoicing &#8211; Is This Breakout for Real? by ceebee</title>
		<link>http://www.theinsightfultrader.com/gold-bugs-rejoicing-is-this-breakout-for-real/comment-page-1/#comment-62</link>
		<dc:creator>ceebee</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=456#comment-62</guid>
		<description>thanks racer - good to see you posting again

C</description>
		<content:encoded><![CDATA[<p>thanks racer &#8211; good to see you posting again</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephen Leeb&#8217;s Book &#8220;Game Over&#8221; Could Help You Survive Tough Times by Entriken</title>
		<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/comment-page-1/#comment-60</link>
		<dc:creator>Entriken</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=407#comment-60</guid>
		<description>I Don?t Usually Reply to Posts But I Will in this Case! Awesome, What a Great Site and Informative Post, I Always Wanted to Write in My Site Something Like That. Thank You! 

P.S: Please Take a Minute to Visit My Stock Market Website as Well: http://snurl.com/stockassault</description>
		<content:encoded><![CDATA[<p>I Don?t Usually Reply to Posts But I Will in this Case! Awesome, What a Great Site and Informative Post, I Always Wanted to Write in My Site Something Like That. Thank You! </p>
<p>P.S: Please Take a Minute to Visit My Stock Market Website as Well: <a href="http://snurl.com/stockassault" rel="nofollow">http://snurl.com/stockassault</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM&#8217;s Decline Started When LBJ Was President by ForexFires</title>
		<link>http://www.theinsightfultrader.com/374/comment-page-1/#comment-58</link>
		<dc:creator>ForexFires</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=374#comment-58</guid>
		<description>Nice post, thanks</description>
		<content:encoded><![CDATA[<p>Nice post, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM&#8217;s Decline Started When LBJ Was President by Rick Acosta</title>
		<link>http://www.theinsightfultrader.com/374/comment-page-1/#comment-48</link>
		<dc:creator>Rick Acosta</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=374#comment-48</guid>
		<description>Hey there, I discovered your site a little while ago and have been reading through all the info slowly. I thought would post my comment and just say hi there &amp; let you know I really enjoy your site so far. Will definately be stopping by to read more when I have a bit more time !</description>
		<content:encoded><![CDATA[<p>Hey there, I discovered your site a little while ago and have been reading through all the info slowly. I thought would post my comment and just say hi there &amp; let you know I really enjoy your site so far. Will definately be stopping by to read more when I have a bit more time !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buffett: We Will Muddle Through Even If We Change Next to Nothing by ceebee</title>
		<link>http://www.theinsightfultrader.com/buffett-we-will-muddle-through-even-if-we-change-next-to-nothing/comment-page-1/#comment-17</link>
		<dc:creator>ceebee</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=331#comment-17</guid>
		<description>excellent article Mr. Bernstein

Thank you</description>
		<content:encoded><![CDATA[<p>excellent article Mr. Bernstein</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of America Too Close to Call by wfairbanks</title>
		<link>http://www.theinsightfultrader.com/bank-of-america-too-close-to-call/comment-page-1/#comment-8</link>
		<dc:creator>wfairbanks</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=229#comment-8</guid>
		<description>Thanks for the kind comments Stacy.You&#039;ve got some good articles at your site also. &lt;a href=&quot;http://www.theeconomicadvisor.com&quot; rel=&quot;nofollow&quot;&gt;www.theeconomicadvisor.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comments Stacy.You&#8217;ve got some good articles at your site also. <a href="http://www.theeconomicadvisor.com" rel="nofollow">http://www.theeconomicadvisor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are We Hunting for a Bottom? by The Wild Investor</title>
		<link>http://www.theinsightfultrader.com/are-we-hunting-for-a-bottom/comment-page-1/#comment-7</link>
		<dc:creator>The Wild Investor</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=236#comment-7</guid>
		<description>I hope you are right. I am tired of all this red I keep seeing, and I don&#039;t really enjoy shorting.</description>
		<content:encoded><![CDATA[<p>I hope you are right. I am tired of all this red I keep seeing, and I don&#8217;t really enjoy shorting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
