<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insightful Trader</title>
	<atom:link href="http://www.theinsightfultrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsightfultrader.com</link>
	<description>Stocks, Options and Currency Trading</description>
	<lastBuildDate>Sat, 10 Nov 2012 04:16:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WAS LIBOR RIGGING SCANDAL MADE IN THE USA?</title>
		<link>http://www.theinsightfultrader.com/was-libor-rigging-scandal-made-in-the-usa/</link>
		<comments>http://www.theinsightfultrader.com/was-libor-rigging-scandal-made-in-the-usa/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 21:05:29 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=672</guid>
		<description><![CDATA[So now disgraced former Barclays chairman Bob Diamond claims that, at the behest of unnamed &#8220;Whitehall officials,&#8221; the Deputy Governor of Bank of England pressured him to go along with a scheme to get the headline Libor rate down below the lending rates banks actually charged. That&#8217;s right, the very day Diamond was to testify [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/was-libor-rigging-scandal-made-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON’T BUY STOCKS ON JUNE FOMC MEETING OR ELECTION YEAR STIMULUS</title>
		<link>http://www.theinsightfultrader.com/dont-buy-stocks-on-june-fomc-meeting-or-election-year-stimulus/</link>
		<comments>http://www.theinsightfultrader.com/dont-buy-stocks-on-june-fomc-meeting-or-election-year-stimulus/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:23:10 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=666</guid>
		<description><![CDATA[by Jonathan Bernstein Before the ink dried on last Friday’s employment report, lots of people who should know better screamed that the Federal Open Market Committee is “absolutely” going to initiate a new round of QE June 20. Not so fast. When we think about this from the Fed’s point of view, as opposed to [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/dont-buy-stocks-on-june-fomc-meeting-or-election-year-stimulus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Greek Deal is A Black Hole for ECB, Not a “Ring Fence”</title>
		<link>http://www.theinsightfultrader.com/new-greek-deal-is-a-black-hole-for-ecb-not-a-ring-fence/</link>
		<comments>http://www.theinsightfultrader.com/new-greek-deal-is-a-black-hole-for-ecb-not-a-ring-fence/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:40:16 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=657</guid>
		<description><![CDATA[by Jonathan Bernstein As widely reported, the ECB has tried to “ring fence” itself from potential losses if Greece restructures its debt. Assuming the deal gets implemented as planned, the ECB will exchange its Greek debt holdings for new debt that will be repaid in full, while private sector bondholders of the same debt issues [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/new-greek-deal-is-a-black-hole-for-ecb-not-a-ring-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Understand (and Trade) Today’s Volatility, Look at the 1930s</title>
		<link>http://www.theinsightfultrader.com/to-understand-and-trade-todays-volatility-look-at-the-1930s/</link>
		<comments>http://www.theinsightfultrader.com/to-understand-and-trade-todays-volatility-look-at-the-1930s/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:11:53 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=651</guid>
		<description><![CDATA[by Jonathan Bernstein Yes, it’s true, “headline risk” explains volatility, at least on the surface. But no other news driven market of recent decades, had anything like the volatility we&#8217;ve sometimes seen since 2008. Think 1989-91, which included Drexel’s bankruptcy, and Iraq’s invasion of Kuwait. Or even 1987, where volatility reached extreme levels, but didn’t [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/to-understand-and-trade-todays-volatility-look-at-the-1930s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cat and Mouse Game of Newbie Traders</title>
		<link>http://www.theinsightfultrader.com/the-cat-and-mouse-game-of-newbie-traders/</link>
		<comments>http://www.theinsightfultrader.com/the-cat-and-mouse-game-of-newbie-traders/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:24:10 +0000</pubDate>
		<dc:creator>wfairbanks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[mistakes of new traders]]></category>
		<category><![CDATA[trading with the trend]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=637</guid>
		<description><![CDATA[I recently ran across an excellent article by a young analyst at a multi-national bank,  who also trades for himself and was immediately struck by his wisdom and insight, something that many traders don&#8217;t ever achieve. With his permission, I&#8217;ve reprinted the article below from his site named Streetcoup below: The cat and mouse game of newbie traders [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/the-cat-and-mouse-game-of-newbie-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign CDS: Goodbye to All That</title>
		<link>http://www.theinsightfultrader.com/sovereign-cds-goodbye-to-all-that/</link>
		<comments>http://www.theinsightfultrader.com/sovereign-cds-goodbye-to-all-that/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:35:36 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=633</guid>
		<description><![CDATA[by Jonathan Bernstein &#160; In my view, it’s a good thing that the recent Eurozone deal has basically ended the issuance of CDS on sovereign credits. Why shouldn’t big banks and insurers bring back the forgotten art of credit analysis, and look carefully at what they buy? I know, there is an argument that CDS [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/sovereign-cds-goodbye-to-all-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Bill: We&#8217;ve Met the Enemy and He is Us</title>
		<link>http://www.theinsightfultrader.com/china-trade-bill-weve-met-the-enemy-and-he-is-us/</link>
		<comments>http://www.theinsightfultrader.com/china-trade-bill-weve-met-the-enemy-and-he-is-us/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:39:27 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[china trade bill]]></category>
		<category><![CDATA[protectionism]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=624</guid>
		<description><![CDATA[by Jonathan Bernstein China Trade Bill  The China Trade Bill would impose a tariff on Chinese imports to the US in an effort to get China to revalue the yuan. The purpose of the bill is to reduce the US bilateral trade deficit with China. Its boosters, including Senate Majority Leader Harry Reid, say the [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/china-trade-bill-weve-met-the-enemy-and-he-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLLING STONE SHOWS THAT BY LENDING TO WIVES OF WALL STREET PARTNERS FED HAS FALLEN FROM PARAGON TO JOKE</title>
		<link>http://www.theinsightfultrader.com/rolling-stone-shows-that-by-lending-to-wives-of-wall-street-partners-fed-has-fallen-from-paragon-to-joke/</link>
		<comments>http://www.theinsightfultrader.com/rolling-stone-shows-that-by-lending-to-wives-of-wall-street-partners-fed-has-fallen-from-paragon-to-joke/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:52:06 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=619</guid>
		<description><![CDATA[Matt Taibbi’s Rolling Stone piece proves that the Fed hasn’t just fallen down on its job as a regulator because it has come to worship the banks it is supposed to regulate. It is now nothing less than bagman to the world, an agent for siphoning off the wealth that America earned the hard way [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/rolling-stone-shows-that-by-lending-to-wives-of-wall-street-partners-fed-has-fallen-from-paragon-to-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sectors Worth Watching</title>
		<link>http://www.theinsightfultrader.com/two-sectors-worth-watching/</link>
		<comments>http://www.theinsightfultrader.com/two-sectors-worth-watching/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:34:35 +0000</pubDate>
		<dc:creator>wfairbanks</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=606</guid>
		<description><![CDATA[One of my favorite activities when I&#8217;m doing analysis is to track various sectors, and the stocks within, as I start to see movement in their relative strength. Although I have many tools to set up watch lists, Finviz Elite has become one of my favorites due to intraday pricing and quick pop up charts. I [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/two-sectors-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Where Foreign Owned Companies Go to Die</title>
		<link>http://www.theinsightfultrader.com/china-where-foreign-owned-companies-go-to-die/</link>
		<comments>http://www.theinsightfultrader.com/china-where-foreign-owned-companies-go-to-die/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:18:52 +0000</pubDate>
		<dc:creator>jbernstein</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=599</guid>
		<description><![CDATA[Corporate America thinks that China is the future, the place to make a fortune. They are dead wrong. China strongly prefers that Chinese, not foreigners, make money in China. The country’s usual practice is to require foreign firms to transfer valuable technology to Chinese partners, and then make life difficult for the foreign firm if [...]]]></description>
		<wfw:commentRss>http://www.theinsightfultrader.com/china-where-foreign-owned-companies-go-to-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
