<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephen Leeb&#8217;s Book &#8220;Game Over&#8221; Could Help You Survive Tough Times</title>
	<atom:link href="http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/</link>
	<description>Stocks, Options and Currency Trading</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Angelic Krefft</title>
		<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/comment-page-1/#comment-228</link>
		<dc:creator>Angelic Krefft</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=407#comment-228</guid>
		<description>Its amazing to me how many ways you can go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that &lt;a href=&quot;http://www.prometheusfinancials.com&quot; rel=&quot;nofollow&quot;&gt;software stock picks &lt;/A&gt;are the most reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a fantastic system. You might want to check them out!</description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways you can go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that <a href="http://www.prometheusfinancials.com" rel="nofollow">software stock picks </a>are the most reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a fantastic system. You might want to check them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red shoes</title>
		<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/comment-page-1/#comment-227</link>
		<dc:creator>Red shoes</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=407#comment-227</guid>
		<description>Well written post. In fact I like the whole blog. Did not browse through each entry but I thought you people might want to know that I bookmarked you and will certainly come back here pretty soon.</description>
		<content:encoded><![CDATA[<p>Well written post. In fact I like the whole blog. Did not browse through each entry but I thought you people might want to know that I bookmarked you and will certainly come back here pretty soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entriken</title>
		<link>http://www.theinsightfultrader.com/stephen-leebs-book-game-over-could-help-you-survive-tough-times/comment-page-1/#comment-60</link>
		<dc:creator>Entriken</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsightfultrader.com/?p=407#comment-60</guid>
		<description>I Don?t Usually Reply to Posts But I Will in this Case! Awesome, What a Great Site and Informative Post, I Always Wanted to Write in My Site Something Like That. Thank You! 

P.S: Please Take a Minute to Visit My Stock Market Website as Well: http://snurl.com/stockassault</description>
		<content:encoded><![CDATA[<p>I Don?t Usually Reply to Posts But I Will in this Case! Awesome, What a Great Site and Informative Post, I Always Wanted to Write in My Site Something Like That. Thank You! </p>
<p>P.S: Please Take a Minute to Visit My Stock Market Website as Well: <a href="http://snurl.com/stockassault" rel="nofollow">http://snurl.com/stockassault</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
